Contents
What Cars Have the S55 Engine?
The BMW S55 engine is a 3.0-liter twin-turbocharged inline-6 gasoline engine produced by BMW since 2014. It is the successor to the N55 engine and is used in a variety of BMW models.
BMW Models with the S55 Engine
- 2015-2020 BMW M3
- 2015-2020 BMW M4
- 2016-2020 BMW X3 M
- 2017-2020 BMW X4 M
- 2018-2021 BMW M2 Competition
Engine Specifications
Specification | Value |
---|---|
Displacement | 2,979 cc (181.8 cu in) |
Bore | 89.0 mm (3.50 in) |
Stroke | 80.0 mm (3.15 in) |
Compression ratio | 9.3:1 |
Maximum power | 331 kW (444 hp) at 5,500-7,300 rpm |
Maximum torque | 550 N⋅m (406 lb⋅ft) at 1,850-5,500 rpm |
Specific power | 115.2 kW/L (155.2 hp/L) |
Specific torque | 185.0 N⋅m/L (136.0 lb⋅ft/L) |
Redline | 7,600 rpm |
Weight | 180 kg (397 lb) |
Performance
Performance | Value |
---|---|
0-60 mph (0-97 km/h) | 4.1 seconds (BMW M3) |
0-100 km/h (0-62 mph) | 4.3 seconds (BMW M3) |
Top speed | 155 mph (250 km/h) (electronically limited) |
Fuel economy (EPA) | 17 mpg city / 24 mpg highway (BMW M3) |
Conclusion
The BMW S55 engine is a powerful and efficient engine that is used in a variety of BMW models. It offers excellent performance and fuel economy, making it a great choice for enthusiasts and performance-minded drivers.