Honda Car Engine Oil Capacity Chart
Honda Car Engine Oil Capacity Chart
Civic
Year | Model | Engine | Oil Capacity (quarts) |
2001-2005 | Civic | 1.7L SOHC | 3.7 |
2006-2011 | Civic | 1.8L SOHC | 4.2 |
2012-2015 | Civic | 1.8L SOHC | 4.5 |
2016-2021 | Civic | 2.0L DOHC | 4.7 |
Accord
Year | Model | Engine | Oil Capacity (quarts) |
2003-2007 | Accord | 2.4L SOHC | 4.5 |
2008-2012 | Accord | 2.4L DOHC | 4.7 |
2013-2017 | Accord | 2.4L DOHC | 5.0 |
2018-2021 | Accord | 1.5L DOHC | 4.2 |
CR-V
Year | Model | Engine | Oil Capacity (quarts) |
2002-2006 | CR-V | 2.4L SOHC | 4.5 |
2007-2011 | CR-V | 2.4L DOHC | 4.7 |
2012-2016 | CR-V | 2.4L DOHC | 5.0 |
2017-2021 | CR-V | 1.5L DOHC | 4.2 |
Pilot
Year | Model | Engine | Oil Capacity (quarts) |
2003-2008 | Pilot | 3.5L SOHC | 5.5 |
2009-2015 | Pilot | 3.5L DOHC | 5.7 |
2016-2021 | Pilot | 3.5L DOHC | 5.9 |
Odyssey
Year | Model | Engine | Oil Capacity (quarts) |
2005-2010 | Odyssey | 3.5L SOHC | 5.5 |
2011-2017 | Odyssey | 3.5L DOHC | 5.7 |
2018-2021 | Odyssey | 3.5L DOHC | 5.9 |
Like this post? Please share to your friends: