Contents
Car Mechanic Simulator 2021: Diesel Engine List
1. Cummins ISX15
Engine Type | Inline 6 |
---|---|
Configuration | Turbocharged and Intercooled |
Displacement (L) | 14.9 |
Bore (mm) | 131 |
Stroke (mm) | 162 |
Compression Ratio | 17.3:1 |
Power (hp) | 450-565 |
Torque (lb-ft) | 1,650-2,050 |
2. Caterpillar C15
Engine Type | Inline 6 |
---|---|
Configuration | Turbocharged and Aftercooled |
Displacement (L) | 15.2 |
Bore (mm) | 137 |
Stroke (mm) | 162 |
Compression Ratio | 17.3:1 |
Power (hp) | 450-565 |
Torque (lb-ft) | 1,650-2,050 |
3. Detroit Diesel DD13
Engine Type | Inline 6 |
---|---|
Configuration | Turbocharged and Intercooled |
Displacement (L) | 12.8 |
Bore (mm) | 130 |
Stroke (mm) | 155 |
Compression Ratio | 17.1:1 |
Power (hp) | 430-505 |
Torque (lb-ft) | 1,500-1,850 |
4. Volvo D13
Engine Type | Inline 6 |
---|---|
Configuration | Turbocharged and Intercooled |
Displacement (L) | 12.8 |
Bore (mm) | 130 |
Stroke (mm) | 155 |
Compression Ratio | 17.3:1 |
Power (hp) | 430-505 |
Torque (lb-ft) | 1,500-1,850 |
5. Mercedes-Benz OM471LA
Engine Type | Inline 6 |
---|---|
Configuration | Turbocharged and Intercooled |
Displacement (L) | 12.8 |
Bore (mm) | 130 |
Stroke (mm) | 155 |
Compression Ratio | 17.3:1 |
Power (hp) | 430-505 |
Torque (lb-ft) | 1,500-1,850 |
6. MACK MP7
Engine Type | Inline 6 |
---|---|
Configuration | Turbocharged and Intercooled |
Displacement (L) | 13 |
Bore (mm) | 132 |
Stroke (mm) | 159 |
Compression Ratio | 17.1:1 |
Power (hp) | 405-505 |
Torque (lb-ft) | 1,400-1,850 |
7. Ford Power Stroke 6.7L
Engine Type | V8 |
---|---|
Configuration | Turbocharged and Intercooled |
Displacement (L) | 6.7 |
Bore (mm) | 100 |
Stroke (mm) | 114 |
Compression Ratio | 17.2:1 |
Power (hp) | 330-450 |
Torque (lb-ft) | 750-935 |
8. Chevrolet Duramax 6.6L
Engine Type | V8 |
---|---|
Configuration | Turbocharged and Intercooled |
Displacement (L) | 6.6 |
Bore (mm) | 102 |