All car engine oil capacity chart pdf






All Car Engine Oil Capacity Chart PDF

All Car Engine Oil Capacity Chart PDF

Introduction

This chart provides a comprehensive list of engine oil capacities for a wide range of car makes and models. It is an invaluable resource for anyone who needs to know how much oil to put in their car’s engine.

How to Use the Chart

To use the chart, simply find your car’s make and model in the left-hand column. Then, look across the row to find the corresponding engine oil capacity in the right-hand column.

Important Notes

  • The oil capacities listed in this chart are for standard oil changes. If you are performing a major oil change, you may need to add more oil.
  • Always consult your car’s owner’s manual for the specific oil capacity for your vehicle.
  • Never overfill your car’s engine with oil. This can damage the engine.

Chart

| Make | Model | Engine Oil Capacity (quarts) |
|—|—|—|
| Acura | ILX | 4.5 |
| Acura | MDX | 6.0 |
| Acura | RDX | 5.8 |
| Acura | TLX | 4.5 |
| Alfa Romeo | Giulia | 6.0 |
| Alfa Romeo | Stelvio | 6.0 |
| Audi | A3 | 4.5 |
| Audi | A4 | 5.0 |
| Audi | A5 | 5.0 |
| Audi | A6 | 6.0 |
| Audi | A7 | 6.0 |
| Audi | A8 | 8.5 |
| Audi | Q3 | 5.0 |
| Audi | Q5 | 6.0 |
| Audi | Q7 | 8.0 |
| Audi | TT | 4.5 |
| BMW | 1 Series | 4.5 |
| BMW | 2 Series | 5.0 |
| BMW | 3 Series | 6.0 |
| BMW | 4 Series | 6.0 |
| BMW | 5 Series | 7.0 |
| BMW | 6 Series | 7.0 |
| BMW | 7 Series | 8.5 |
| BMW | X1 | 5.0 |
| BMW | X2 | 5.0 |
| BMW | X3 | 6.0 |
| BMW | X4 | 6.0 |
| BMW | X5 | 8.0 |
| BMW | X6 | 8.0 |
| Buick | Encore | 4.5 |
| Buick | Envision | 5.0 |
| Buick | LaCrosse | 6.0 |
| Buick | Regal | 4.5 |
| Cadillac | ATS | 6.0 |
| Cadillac | CTS | 6.0 |
| Cadillac | Escalade | 8.0 |
| Cadillac | XT5 | 6.0 |
| Cadillac | XT6 | 6.0 |
| Chevrolet | Bolt | 4.5 |
| Chevrolet | Camaro | 6.0 |
| Chevrolet | Colorado | 6.0 |
| Chevrolet | Cruze | 4.5 |
| Chevrolet | Equinox | 6.0 |
| Chevrolet | Impala | 6.0 |
| Chevrolet | Malibu | 5.0 |
| Chevrolet | Silverado | 8.0 |
| Chevrolet | Suburban | 8.0 |
| Chevrolet | Tahoe | 8.0 |
| Chevrolet | Traverse | 6.0 |
| Chrysler | 200 | 4.5 |
| Chrysler | 300 | 6.0 |
| Chrysler | Pacifica | 6.0 |
| Chrysler | Town & Country | 6.0 |
| Dodge | Challenger | 6.0 |
| Dodge | Charger | 6.0 |
| Dodge | Durango | 8.0 |
| Dodge | Grand Caravan | 6.0 |
| Dodge | Journey | 6.0 |
| Fiat | 500 | 4.5 |
| Fiat | 500X | 4.5 |
| Fiat | 124 Spider | 4.5 |
| Ford | Bronco | 6.0 |
| Ford | Edge | 6.0 |
| Ford | Escape | 5.0 |
| Ford | Expedition | 8.0 |
| Ford | Explorer | 6.0 |
| Ford | F-150 | 8.0 |
| Ford | Focus | 4.5 |
| Ford | Fusion | 5.0 |
| Ford | Mustang | 6.0 |
| Ford | Ranger | 6.0 |
| Genesis | G70 | 6.0 |
| Genesis | G80 | 6.0 |
| Genesis | G90 | 8.5 |
| GMC | Acadia | 6.0 |
| GMC | Canyon | 6.0 |
| GMC | Sierra | 8.0 |
| GMC | Terrain | 6.0 |
| GMC | Yukon | 8.0 |
| Honda | Accord | 5.0 |
| Honda | Civic | 4.5 |
| Honda | CR-V | 5.0 |
| Honda | Fit | 4.5 |
| Honda | HR-V | 4.5 |
| Honda | Insight | 4.5 |
| Honda | Odyssey | 6.0 |
| Honda | Pilot | 6.0 |
| Honda | Ridgeline | 6.0 |
| Hyundai | Accent | 4.5 |
| Hyundai | Elantra | 4.5 |
| Hyundai | Kona | 4.5 |
| Hyundai | Santa Fe | 6.0 |
| Hyundai | Sonata | 5.0 |
| Hyundai | Tucson | 5.0 |
| Hyundai | Veloster | 4.5 |
| Infiniti | Q50 | 6.0 |
| Infiniti | Q60 | 6.0 |
| Infiniti | QX50 | 6.0 |
| Infiniti | QX60 | 7.0 |
| Infiniti | QX80 | 8.5 |
| Jaguar | F-Pace | 6.0 |
| Jaguar | XE | 6.0 |
| Jaguar | XF | 6.0 |
| Jeep | Cherokee | 6.0 |
| Jeep | Compass | 4.5 |
| Jeep | Gladiator | 6.0 |
| Jeep | Grand Cherokee | 6.0 |
| Jeep | Renegade | 4.5 |
| Jeep | Wrangler | 6.0 |
| Kia | Forte | 4.5 |
| Kia | K5 | 5.0 |
| Kia | Niro | 4.5 |
| Kia | Optima | 5.0 |
| Kia | Rio | 4.5 |
| Kia | Sorento | 6.0 |
| Kia | Sportage | 5.0 |
| Kia | Telluride | 6.0 |
| Land Rover | Discovery | 8.0 |
| Land Rover | Range Rover | 8.5 |
| Land Rover | Range Rover Sport | 8.0 |
| Land Rover | Velar | 6.0 |
| Lexus | ES | 6.0 |
| Lexus | GX | 8.0 |
| Lexus | IS | 6.0 |
| Lexus | LC | 6.0 |
| Lexus | LS

Like this post? Please share to your friends:
Leave a Reply