Car Engine Database
Introduction
This database contains information on car engines. Each record in the database includes the following information:
- Engine ID
- Engine make
- Engine model
- Engine size (in liters)
- Engine type (e.g., gasoline, diesel, electric)
- Engine power (in horsepower)
- Engine torque (in pound-feet)
- Engine RPM (in revolutions per minute)
- Engine compression ratio
- Engine weight (in pounds)
- Engine price (in US dollars)
Data
The following table shows the data in the database.
Engine ID | Engine make | Engine model | Engine size (in liters) | Engine type | Engine power (in horsepower) | Engine torque (in pound-feet) | Engine RPM (in revolutions per minute) | Engine compression ratio | Engine weight (in pounds) | Engine price (in US dollars) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | K24A2 | 2.4 | Gasoline | 181 | 172 | 6500 | 11.0:1 | 350 | $2,500 |
2 | Toyota | 2GR-FE | 3.5 | Gasoline | 268 | 248 | 6200 | 10.8:1 | 400 | $3,000 |
3 | Ford | Coyote | 5.0 | Gasoline | 460 | 420 | 6500 | 11.0:1 | 500 | $4,000 |
4 | Chevrolet | LS3 | 6.2 | Gasoline | 430 | 425 | 6000 | 11.5:1 | 550 | $4,500 |
5 | BMW | N55 | 3.0 | Gasoline | 300 | 295 | 6500 | 11.0:1 | 380 | $5,000 |
6 | Mercedes-Benz | M276 | 3.0 | Gasoline | 362 | 384 | 6100 | 11.3:1 | 420 | $5,500 |
7 | Audi | EA888 | 2.0 | Gasoline | 220 | 258 | 5500 | 9.3:1 | 320 | $4,000 |
8 | Volkswagen | EA288 | 2.0 | Diesel | 150 | 236 | 4000 | 16.5:1 | 350 | $3,500 |
9 | Tesla | Model S | — | Electric | 416 | 483 | 18,000 | — | 900 | $70,000 |
10 | Nissan | VQ37VHR | 3.7 | Gasoline | 350 | 276 | 7000 | 11.0:1 | 450 | $4,500 |
Queries
The following queries can be used to access the data in the database:
- Select all engines:
SELECT * FROM engines;
- Select engines by make:
SELECT * FROM engines WHERE make = 'Honda';
- Select engines by type:
SELECT * FROM engines WHERE type = 'Gasoline';
- Select engines by power:
SELECT * FROM engines WHERE power > 300;
- Select engines by torque:
SELECT * FROM engines WHERE torque > 400;
- Select engines by RPM:
SELECT * FROM engines WHERE RPM > 6000;
- Select engines by compression ratio:
SELECT * FROM engines WHERE compression_ratio > 11.0;
- Select engines by weight:
SELECT * FROM engines WHERE weight > 400;
- Select engines by price:
SELECT * FROM engines WHERE price > $4000;
Conclusion
This database is a valuable resource for anyone who is interested in car engines. The data can be used to compare engines from different manufacturers and to find engines that meet specific criteria.